Requirement | M | H | E-Class | S-Class | Viano |
---|---|---|---|---|---|
London as directed 4hrs minimum | £25/hr | £30/hr | £35/hr | ||
Outside London as directed (restrictions apply) | £30/hr | £40/hr | £45/hr | ||
Single journey prices to or from central London. | |||||
Heathrow | 40 | 2 | £60 | £80 | £100 |
Gatwick | 75 | 4 | £96 | £112 | £154 |
Stansted | 75 | 4 | £96 | £112 | £154 |
Luton | 75 | 4 | £96 | £112 | £154 |
London City Airport | 40 | 2 | £60 | £80 | £100 |
Cambridge | 120 | 4 | £200 | £250 | £300 |
Cardiff | 300 | 8 | £440 | £560 | £660 |
Manchester | 400 | 10 | £550 | £680 | £780 |
Heathrow to Gatwick | 75 | 4 | £125 | £150 | £185 |
Half Day | |||||
London Half Day | 25 | 4 | £100 | £120 | £140 |
Windsor Half Day | 65 | 4 | £160 | £220 | £240 |
Greenwich Half Day | 25 | 4 | £100 | £120 | £140 |
Full Day | |||||
London Full Day | 40 | 8 | £200 | £240 | £280 |
Oxford Full Day | 125 | 8 | £265 | £350 | £397 |
Oxford & Stratford On Avon Full Day | 220 | 10 | £320 | £420 | £540 |
Bath & Stonehenge Full Day | 240 | 10 | £320 | £420 | £540 |
Windsor Full Day | 75 | 8 | £240 | £320 | £360 |
Leeds Castle & Canterbury Full Day | 125 | 8 | £280 | £350 | £420 |
Costwolds Full Day | 170 | 10 | £320 | £420 | £540 |
* All prices subject to VAT at current rate.
© Copyright 2013 Dennis Carter International Ltd. 15 Forset Street,London,W1H 5BR,00 44 20 7723 3089